2025 Varsity Schedule
NOTE: Schedule subject to change (check back often for most current schedule)
| Date | H/A | Opponent | Time | Score | W/L | Notes |
| Feb 18 | Home | AL Brown | 4:30 | - | - | Pre-season |
| Feb 22 | Away |
Gaston Christian |
12 | - | - | Pre-season |
| Feb 27 | Home | Lake Norman | 6:45 | 0-1 | L | Luke-Judy: Double |
| Feb 28 | Away | Cuthbertson | 7:00 | 0-10 | L | Doherty: 3 for 3 at the plate |
| Mar 4 | Away | Olympic (DH) | 4 & 6 |
21-0 16-0 |
W W |
varsity doubleheader |
| Mar 6 | Away | Hough | 6:30 | 3-5 | L | |
| Mar 8 | Away | Watauga | 2:00 | 10-7 | W | Devitt: Triple; Gerow: Double |
| Mar 11 | Home | Phillip O Berry | 6:00 | 14-4 | W | Conf Game |
| Mar 12 | Home | Marvin Ridge | 6:45 | 2-4 | L | |
| Mar 14 | Away | Phillip O Berry | 6:00 | 15-0 | W | Conf Game |
| Mar 15 | Home | Catholic | 2:00 | 4-2 | W | Miracle League game |
| Mar 18 | Away | Palisades | 6:30 | 8-3 | W | Doubles by Gerow and Luke-Judy |
| Mar 19 | Home | Davie County | 6:45 | 6-3 | W | HR- Guertin, Double by Short |
| Mar 21 | Home | Palisades | 6:45 | 2-1 | W | Conf Game |
| Mar 25 | Away | Sun Valley | 7:00 | 7-10 | L | Triple: Guertin |
| Mar 26 | Home | Catawba Ridge | 6:45 | 3-11 | L | Doubles: Gerow, Devitt |
| Mar 28 | Home | Sun Valley | 6:45 | 11-1 | W | Doubles: Guertin, Luke-Judy |
| Apr 1 | Home | Ardrey Kell | 6:45 | 6-4 | W | |
| Apr 4 | Away | Ardrey Kell | 6:30 | 0-5 | L | |
| Apr 9 | Home | Ballantyne Ridge | 6:45 | 12-1 | W | Senior Night & Conf Game |
| Apr 10 | Away | Ballantyne Ridge | 6:30 | 5-2 | W | Conf Game |
| Apr 12 | Home | Hopewell | 1:00 | 4-0 | W | Spring Break Jack Sink tournament |
| Apr 15 | Home | Christian | 4:00 | 3-9 | L | Spring Break Jack Sink tournament |
| Apr 22 | Away | Myers Park | 6:45 | 1-11 | L | Conf Game |
| Apr 25 | Home | Myers Park | 6:45 | 2-6 | L | Conf Game |
| Apr 28 | Home | Berry | 5:30 | 17-1 | W | CONFERENCE TOURNAMENT |
| Apr 29 | Home | Ardrey Kell | 7:00 | 8-5 | W | CONFERENCE TOURNAMENT |
| May 1 | Away | Myers Park | 8-4 | W | CONFERENCE TOURNAMENT | |
| May 6 | Away | Weddington | 0-2 | L | Playoffs |
| 6/16 | Weightlifting 6/16-8/13 | |
| 8/27 | Parent Meeting | |
| 8/27 | Player Interest Meeting | |
| 8/31 | Fall workouts begin |










