2023 Varsity Schedule
Date | Opponent | H/A | Start Time | SMHS | Opponent | W/L | Record | Comments |
Tuesday, Feb 28, 2023 | Porter Ridge | Home | 6:45 | |||||
Thursday, March 2, 2023 | Weddington | Home | 6:45 | |||||
Friday, March 3, 2023 | Sun Valley | Home | 6:45 | |||||
Monday, March 6, 2023 | East Meck | Home | 6:45 | |||||
Tuesday, March 7, 2023 | Palisades | Away | 6:30 | |||||
Friday, March 10, 2023 | Palisades | Home | 6:45 | |||||
Tuesday, March 14, 2023 | Berry (DH) | Home | 4 & 6:30 | |||||
Friday, March 17, 2023 | Marvin Ridge | Away | 6:30 | |||||
Saturday, March 18 - MIRACLE LEAGUE GAME | Catholic | Home |
11(JV) 2(V) |
|||||
Wednesday, March 22, 2023 | Lake Norman | Away | 6:30 | |||||
Friday, March 24, 2023 | Hough | Away | 6:30 | |||||
Tuesday, March 28, 2023 | AK | Away | 6:30 | |||||
Friday, March 31, 2023 | AK | Home | 6:30 | |||||
Tuesday, April 4, 2023 | Olympic | Away | 6:30 | |||||
Thursday, April 6, 2023 | Olympic | Home | 6:30 | |||||
Saturday, April 8, 2023 |
Hough | Home | 4:00 | Spring Break/Jack Sink | ||||
Monday, April 10, 2023 | Porter Ridge | Home | 1:30 | Jack Sink | ||||
Tuesday, April 11, 2023 |
Christian | Home | 6:30 | Jack Sink | ||||
Tuesday, April 18, 2023 | Myers Park | Home | 6:30 | |||||
Friday, April 21, 2023 | Myers Park | Away | 6:30 | |||||
Tuesday, April 25, 2023 | Harding | Home | 6:30 | |||||
Wednesday, April 26, 2023 | Catawba Ridge | Home | 6:45 | |||||
Friday, April 28, 2023 | Harding | Away | 6:30 | |||||
May 1-5 Conference Tourney | ||||||||
Tuesday, May 9, 2023 | 1st Round | |||||||
Friday, May 12, 2023 | 2nd Round | |||||||
Tuesday, May 16, 2023 | 3rd Round | |||||||
Friday, May 19, 2023 | 4th Round | |||||||
Regional Series May 23-36 | ||||||||
State Championship June 2-3 |